There’s no one way to fix the Buffalo Bills—but with the 2025 NFL Draft looming, it’s time to get specific. This Big Board is built just for Buffalo, and unlike the national rankings, we’re diving deep into fit, need, and vibes.
On Saturday, I thought I would make a Big Board just for the Buffalo Bills only, but then Joe Marino put out his horizontal Big Board, and it was fantastic and I didn’t want to rip him off.
But then I realized, differences of opinion are great between fans and commentators. I have friends who say the Bills need to trade away the whole draft if they have to to get a difference maker. I have other friends who say, trade back and improve the value of your mid round picks. And they’re both completely valid.
Variety is the spice of life, so I guess we’ll give it a shot.
Methodology
Every GM in the NFL says the following:
- “We’re going to follow our board.”
- We’re going to keep in mind our roster.”
- We’re going to pick best player available.”
And it’s not that they’re lying, it’s draft speak. In reality, every NFL front office bakes need into their board. I don’t care what the Bills think about Cam Ward, but if he were to drop all the way to 30 for some reason, the Bills would still not draft him, because they already have Josh Allen. Not only is the need not there, but the position on the Roster just isn’t available.
Need
In this big board, we will consider need using the following scale:
1 – Desperate for a starter
2 – In need of rotational/developmental talent
3 – Could use an upgrade, but we can get by with what we have
4 – Only if the right player is there
5 – There is no room on the roster/ we’d rather pick up a UDFA and see if we can slide them on the practice squad, than waste a draft pick.
With that in mind, we can then rate the following positions as positions of need for the Buffalo Bills.
- DT – 2
- CB – 2
- DE – 3
- S – 3
- RB – 3
- WR – 3
- LB – 4
- TE – 4
- IOL – 4
- OT – 5
- QB – 5
Value (Positional Depth/Scarcity/Dropoff)
One of the key indicators of a good drafter is whether they can identify when tier breaks are likely to happen in a draft. If you have 6 DEs rated as 2nd rounders and you’re halfway through the second round and none of them have been picked, and you’re like the Bills and have 2 second round picks, maybe pick a DE with your second pick, not your first. Positional depth is important to recognize, because you can still address your roster without having to reach for a player of that position.
There are of course some players where positional depth does not matter. Abdul Carter is such an amazing football prospect, it doesn’t matter how many other draftable, NFL DE’s there are in this class, because there is only one Abdul Carter.
Interest
We’ll place some additional value (moving players up the board) on players with whom the Bills have had off-season contact, including a Combine meeting, a Pro Day visit, a Private Workout, a Top-30 Visit, and a Zoom Meeting.
This 2025 NFL Draft Big Board is specifically built for the Buffalo Bills, taking all of these factors into account. It truly means that if these players are left on the board when the Bills pick, we pick the one at the top of the list, no questions asked, with the exception of when we get to the later rounds, we’ll take into consideration who we’ve already drafted.
Overall Rank | Position Rank | Name | School |
1 | DE1 | Abdul Carter | Penn State |
2 | DT1 | Mason Graham | Michigan |
3 | DE2 | Jalon Walker | Georgia |
4 | CB1/WR1 | Travis Hunter | Colorado |
5 | CB2 | Will Johnson | Michigan |
6 | CB3 | Jahdae Barron | Texas |
7 | DE3 | Mykel Williams | Georgia |
8 | DE4 | Shemar Stewart | Texas A&M |
9 | DE5 | James Pearce | Tennessee |
10 | DT2 | Kenneth Grant | Michigan |
11 | DT3 | Derrick Harmon | Oregon |
12 | RB1 | Ashton Jeanty | Boise State |
13 | WR2 | Tetariroa McMillan | Arizona |
14 | WR3 | Matthew Golden | Texas |
15 | S1 | Malaki Starks | Georgia |
16 | S2 | Nick Emmanwori | South Carolina |
17 | DE6 | Mike Green | Marshall |
18 | DT4 | Walter Nolen | Ole Miss |
19 | DE7 | Donovan Ezeiruaku | Boston College |
20 | CB4 | Shavon Revel Jr. | East Carolina |
21 | CB5 | Tre Amos | Mississippi |
22 | WR4 | Emeka Egbuka | Ohio State |
23 | WR5 | Luther Burden III | Missouri |
24 | CB6 | Maxwell Hairston | Kentucky |
25 | CB7 | Azareye’h Thomas | Florida State |
26 | DT5 | Tyleik Williams | Ohio State |
27 | DE8 | Nic Scourton | Texas A&M |
28 | LB1 | Jihaad Campbell | Alabama |
29 | RB2 | Omarion Hampton | North Carolina |
30 | TE1 | Tyler Warren | Penn State |
31 | TE2 | Colston Loveland | Michigan |
32 | DE9 | J.T. Tuimoloau | Ohio State |
33 | DT6 | TJ Sanders | South Carolina |
34 | CB8 | Benjamin Morrison | Notre Dame |
35 | DT7 | Darius Alexander | Toledo |
36 | RB3 | TreVeyon Henderson | Ohio State |
37 | DE10 | Princely Umanmielen | Ole Miss |
38 | DT8 | Alfred Collins | Texas |
39 | CB9 | Darien Porter | Iowa State |
40 | DT8 | Omarr Norman-Lott | Tennessee |
41 | S3 | Xavier Watts | Notre Dame |
42 | IOL1 | Tyler Booker | Alabama |
43 | IOL2 | Grey Zabel | North Dakota State |
44 | WR6 | Jayden Higgins | Iowa State |
45 | LB2 | Carson Schwesinger | UCLA |
46 | WR7 | Jalen Royals | Utah State |
47 | IOL3 | Donovan Jackson | Ohio State |
48 | DE11 | Jack Sawyer | Ohio State |
49 | WR8 | Jaylin Noel | Iowa State |
50 | WR9 | Tre Harris | Mississippi |
51 | WR10 | Jack Bech | TCU |
52 | WR11 | Isaiah Bond | Texas |
53 | DT9 | Joshua Farmer | Florida State |
54 | TE3 | Mason Taylor | LSU |
55 | IOL4 | Jonah Savaiinaea | Arizona |
56 | TE4 | Elijah Arroyo | Miami (FL) |
57 | RB4 | Quinshon Judkins | Ohio State |
58 | RB5 | Kaleb Johnson | Iowa |
59 | DE12 | Jordan Burch | Oregon |
60 | DE13 | Josaiah Stewart | Michigan |
61 | WR12 | Elic Ayomanor | Stanford |
62 | DT10 | Deone Walker | Kentucky |
63 | DT11 | Shemar Turner | Texas A&M |
64 | DE14 | Bradyn Swinson | LSU |
65 | S4 | Kevin Winston Jr. | Penn State |
66 | LB3 | Demetrius Knight | South Carolina |
67 | DE15 | Jared Ivey | Mississippi |
68 | IOL5 | Marcus Mbow | Purdue |
69 | RB6 | Cameron Skattebo | Arizona State |
70 | S5 | Andrew Mukuba | Texas |
71 | DE15 | Oluwafemi Oladejo | UCLA |
72 | LB4 | Chris Paul Jr. | Mississippi |
73 | CB10 | Jacob Parrish | Kansas State |
74 | TE5 | Harold Fannin Jr. | Bowling Green |
75 | DE16 | Kyle Kennard | South Carolina |
76 | DE17 | Ashton Gillotte | Louisville |
77 | WR13 | Tai Felton | Maryland |
78 | WR14 | Savion Williams | TCU |
79 | S6 | Billy Bowman Jr. | Oklahoma |
80 | LB5 | Danny Stutsman | Oklahoma |
81 | CB11 | Zah Frazier | UTSA |
82 | IOL6 | Jared Wilson | Georgia |
83 | WR15 | Tez Johnson | Oregon |
84 | CB12 | Denzel Burke | Ohio State |
85 | DT12 | Ty Robinson | Nebraska |
86 | DT13 | C.J. West | Indiana |
87 | DT14 | Aeneas Peebles | Virginia Tech |
88 | DE18 | Saivion Jones | LSU |
89 | DE19 | David Walker | Central Arkansas |
90 | WR16 | Kyle Williams | Washington State |
91 | WR17 | Xavier Restrepo | Miami (FL) |
92 | CB13 | Zy Alexander | LSU |
93 | WR18 | Tory Horton | Colorado State |
94 | S7 | Jonas Sanker | Virginia |
95 | DT15 | Vernon Broughton | Texas |
96 | DT16 | Jordan Phillips | Maryland |
97 | DE20 | Tyler Baron | Miami (FL) |
98 | S8 | Lathan Ransom | Ohio State |
99 | CB14 | Nohl Williams | California |
100 | CB15 | Quincy Riley | Louisville |
101 | CB16 | Dorian Strong | Virginia Tech |
102 | IOL7 | Tate Ratledge | Georgia |
103 | IOL8 | Charles Grant | William & Mary |
104 | RB7 | Dylan Sampson | Tennessee |
105 | TE6 | Terrance Ferguson | Oregon |
106 | TE7 | Gunnar Helm | Texas |
107 | LB6 | Barrett Carter | Clemson |
108 | RB8 | Bhayshul Tuten | Virginia Tech |
109 | RB9 | R.J. Harvey | UCF |
110 | LB7 | Smael Mondon Jr. | Georgia |
111 | DT17 | J.J. Pegues | Ole Miss |
112 | DE21 | Elijah Roberts | SMU |
113 | WR19 | Jaylin Lane | Virginia Tech |
114 | IOL9 | Dylan Fairchild | Georgia |
115 | RB10 | DJ Giddens | Kansas State |
116 | RB11 | Brashard Smith | SMU |
117 | DE22 | Barryn Sorrel | Texas |
118 | DT18 | Jamaree Caldwell | Oregon |
119 | S9 | Jaylen Reed | Penn State |
120 | WR20 | Dont’e Thornton | Tennessee |
121 | RB11 | Jordan James | Oregon |
122 | LB8 | Kobe King | Penn State |
123 | LB9 | Jeffrey Bassa | Oregon |
124 | RB12 | Ollie Gordon | Oklahoma State |
125 | CB17 | Cobee Bryant | Kansas |
126 | CB18 | Jaylin Smith | USC |
127 | S10 | Malachi Moore | Alabama |
128 | CB19 | Upton Stout | Western Kentucky |
129 | S11 | Sebastian Castro | Iowa |
130 | DE23 | Que Robinson | Alabama |
131 | DE24 | Antwaun Powell-Ryland | Virginia Tech |
132 | RB13 | Trevor Etienne | Georgia |
133 | DT19 | Ty Hamilton | Ohio State |
134 | DT20 | Rylie Mills | Notre Dame |
135 | DE25 | Jah Joyner | Minnesota |
136 | WR21 | Pat Bryant | Illinois |
137 | RB14 | Damien Martinez | Miami (FL) |
138 | RB15 | Devin Neal | Kansas |
139 | IOL10 | Jackson Slater | Sacramento State |
140 | DE26 | Tyrion Ingram-Dawkins | Georgia |
141 | DE27 | Kaimon Rucker | North Carolina |
142 | WR22 | Chimere Dike | Florida |
143 | CB20 | Jordan Hancock | Ohio State |
144 | RB16 | Jarquez Hunter | Auburn |
145 | LB10 | Jack Kiser | Notre Dame |
146 | LB11 | Cody Simon | Ohio State |
147 | CB21 | Tommi Hill | Nebraska |
148 | TE8 | Mitchell Evans | Notre Dame |
149 | CB22 | Mello Dotson | Kansas |
150 | DT21 | Howard Cross III | Notre Dame |
151 | WR23 | Kobe Hudson | UCF |
152 | S12 | Caleb Ransaw | Tulane |
153 | IOL10 | Seth McLaughlin | Ohio State |
154 | IOL11 | Carson Vinson | Alabama A&M |
155 | IOL12 | Caleb Rogers | Texas Tech |
156 | TE9 | Jackson Hawes | Georgia Tech |
157 | TE10 | Jake Briningstool | Clemson |
158 | TE11 | Oronde Gadsden II | Syracuse |
159 | CB23 | Justin Walley | Minnesota |
160 | WR24 | Isaac TeSlaa | Arkansas |
161 | RB17 | Jaydon Blue | Texas |
162 | RB18 | Kalel Mullings | Michigan |
163 | LB12 | Jamon Dumas-Johnson | Kentucky |
164 | IOL13 | Luke Kandra | Cincinnati |
165 | TE12 | Thomas Fidone | Nebraska |
166 | WR25 | KeAndre Lambert-Smith | Auburn |
167 | DT22 | Zeek Biggers | Georgia Tech |
Last Updated 4/23/25