| Player | Top 30 Visit | Private Workout | Zoom Meeting | Pro Day Visit | Combine Visit |
| Shemar Stewart – DE Texas A&M | ✔ | ||||
| Kenneth Grant – DT Michigan | ✔ | ||||
| Jahdae Barron – CB Texas | ✔ | ||||
| Walter Nolen – DL Ole Miss | ✔ | ||||
| Trey Amos – CB Ole Miss | ✔ | ✔ | |||
| Mike Green – DE Marshall | ✔ | ||||
| Will Johnson – CB Michigan | ✔ | ||||
| Matthew Golden – WR Texas | ✔ | ||||
| Omarr Norman-Lott – DL Tennessee | ✔ | ||||
| Nic Scourton – DE Texas A&M | ✔ | ||||
| Player | Top 30 Visit | Private Workout | Zoom Meeting | Pro Day Visit | Combine Visit |
| Benjamin Morrison – CB Notre Dame | ✔ | ||||
| Xavier Watts – S Notre Dame | ✔ | ||||
| Landon Jackson – DE Arkansas | ✔ | ✔ | |||
| Tyleik Williams – DT Ohio State | ✔ | ||||
| Shavon Revel Jr. – CB ECU | ✔ | ||||
| Bradyn Swinson – DE LSU | ✔ | ||||
| T.J. Sanders – DT South Carolina | ✔ | ||||
| Oluwafemi Oladejo – DE UCLA | ✔ | ||||
| Jalen Royals – WR Utah State | ✔ | ||||
| Andrew Makuba – S Texas | ✔ | ✔ | |||
| Player | Top 30 Visit | Private Workout | Zoom Meeting | Pro Day Visit | Combine Visit |
| Nick Emmanwori – S South Carolina | ✔ | ||||
| Josaiah Stewart – DE Michigan | ✔ | ||||
| Xavier Restrepo – WR Miami | ✔ | ||||
| Chris Paul Jr. – LB Mississippi | ✔ | ✔ | ✔ | ||
| Vernon Broughton – DT Texas | ✔ | ||||
| Savion Williams – WR TCU | ✔ | ||||
| Dorian Strong – CB Virginia Tech | ✔ | ||||
| Jamaree Caldwell – DT – Oregon | ✔ | ||||
| Jaydon Blue – RB Texas | ✔ | ✔ | |||
| Barryn Sorrell – DE Texas | ✔ | ||||
| Player | Top 30 Visit | Private Workout | Zoom Meeting | Pro Day | Combine Visit |
| Isaac Teslaa – WR Arkansas | ✔ | ||||
| Trevor Etienne – RB Georgia | ✔ | ||||
| Billy Bowman Jr. – S Oklahoma | ✔ | ✔ | |||
| Ty Robinson – DT Nebraska | ✔ | ||||
| Ra’Mello Dotson – CB Kansas | ✔ | ||||
| Joshua Farmer – DT Florida State | ✔ | ||||
| Isaiah Bond – WR Texas | ✔ | ✔ | ✔ | ✔ | |
| Tai Felton – WR Maryland | ✔ | ||||
| Robert Longerbeam – CB Rutgers | ✔ | ||||
| Tory Horton – WR Colorado State | ✔ | ||||
| Player | Top 30 Visit | Private Workout | Zoom Meeting | Pro Day Visit | Combine Visit |
| Zy Alexander – CB LSU | ✔ | ||||
| Jaylin Lane – WR Virginia Tech | ✔ | ||||
| Deone Walker – DT Kentucky | ✔ | ||||
| Dont’e Thornton – WR Tennessee | ✔ | ||||
| Thomas Fidone – TE Nebraska | ✔ | ||||
| KeAndre Lambert-Smith – WR Auburn | ✔ | ||||
| Denzel Burke – CB Ohio State | ✔ | ||||
| Zeek Biggers – DT Georgia Tech | ✔ | ✔ |
All Visit information sourced from buffalorumblings.com, organized by pff.com’s 2025 Big Board.